module Base
{
	/****************************** CANNED FOOD ******************************/

	item DogfoodOpen
	{
		DisplayName = Opened Dog Food,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = DogfoodOpen,
		FoodType = Meat,
		CannedFood = TRUE,
		EatType = can,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 5,
		DaysTotallyRotten = 7,
		HungerChange = -30,
		UnhappyChange = 50,
		Calories = 498,
		Carbohydrates = 77.56,
		Lipids = 12.58,
		Proteins = 16.04,
		StaticModel = CanOpen,
		WorldStaticModel = CanOpenDogFood,
		EvolvedRecipeName = Dog Food,
	}

	item Dogfood
	{
		DisplayName = Dog Food,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = Dogfood,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 498,
		Carbohydrates = 77.56,
		Lipids = 12.58,
		Proteins = 16.04,
		WorldStaticModel = CanClosedDogFood,
	}

	item CannedCornedBeefOpen
	{
		DisplayName = Opened Canned Corned Beef,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = CannedCornedBeefOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Pizza:12;Burger:12;Omelette:8;Stew:12;Stir fry Griddle Pan:12;Stir fry:12;Sandwich:8;Sandwich Baguette:8;Salad:12;Roasted Vegetables:12;PastaPot:12;PastaPan:12;RicePot:12;RicePan:12,
		/*EvolvedRecipeName = Canned Corned Beef,*/
		EvolvedRecipeName = Corned Beef,
		FoodType = Beef,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -24,
		Calories = 720,
		Carbohydrates = 0,
		Lipids = 48,
		Proteins = 78,
		StaticModel = CanOpen,
		WorldStaticModel = CanOpenCornerBeef,
	}

	item CannedChiliOpen
	{
		DisplayName = Opened Canned Chili,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = CannedChiliOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Stew:16;Stir fry Griddle Pan:16;Stir fry:16;Roasted Vegetables:16;RicePot:16;RicePan:16;Taco:8;Burrito:8;Omelette:8;Burger:8;Sandwich:8;Sandwich Baguette:8,
		/*EvolvedRecipeName = Canned Chili,*/
		EvolvedRecipeName = Chili,
		FoodType = Meat,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 3,
		DaysTotallyRotten = 5,
		HungerChange = -16,
		Calories = 260,
		Carbohydrates = 33,
		Lipids = 7,
		Proteins = 16,
		StaticModel = CanOpen,
		WorldStaticModel = CanOpenChilli,
	}

	item CannedBologneseOpen
	{
		DisplayName = Opened Canned Spaghetti Bolognese,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = CannedBologneseOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Burger:12;Stew:24;Stir fry Griddle Pan:24;Stir fry:24;Roasted Vegetables:24;RicePot:24;RicePan:24;PastaPot:24;PastaPan:24;Omelette:12,
		/*EvolvedRecipeName = Canned Bolognese,*/
		EvolvedRecipeName = Bolognese,
		FoodType = Meat,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 3,
		DaysTotallyRotten = 5,
		HungerChange = -24,
		Calories = 540,
		Carbohydrates = 68,
		Lipids = 22,
		Proteins = 18,
		StaticModel = CanOpen,
		WorldStaticModel = CanOpenBolognese,
	}

	item CannedCarrotsOpen
	{
		DisplayName = Opened Canned Carrots,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = CannedCarrotsOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Omelette:6;Soup:12;Stew:12;Pie:12;Stir fry Griddle Pan:12;Stir fry:12;Sandwich:6;Sandwich Baguette:6;Salad:6;Roasted Vegetables:12;RicePot:12;RicePan:12;PastaPot:12;PastaPan:12,
		/*EvolvedRecipeName = Canned Carrots,*/
		EvolvedRecipeName = Carrot,
		FoodType = Vegetables,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -12,
		ThirstChange = -4,
		Calories = 10.5,
		Carbohydrates = 28,
		Lipids = 0,
		Proteins = 0,
		StaticModel = CanOpen,
		WorldStaticModel = CanOpenCarrots,
	}

	item CannedCornOpen
	{
		DisplayName = Opened Canned Corn,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = CannedCornOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Soup:16;Stew:16;Stir fry Griddle Pan:16;Stir fry:16;Burger:8;Salad:16;Roasted Vegetables:16;RicePot:16;RicePan:16;PastaPot:16;PastaPan:16;Omelette:8;Taco:8;Burrito:8,
		/*EvolvedRecipeName = Canned Corn,*/
		EvolvedRecipeName = Corn,
		FoodType = Vegetables,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -16,
		ThirstChange = -4,
		Calories = 315,
		Carbohydrates = 70,
		Lipids = 1.75,
		Proteins = 7,
		StaticModel = CanOpen,
		WorldStaticModel = CanOpenCorn,
	}

	item CannedMushroomSoupOpen
	{
		DisplayName = Opened Canned Mushroom Soup,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = CannedMushroomSoupOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Omelette:5;Soup:10;Stew:10;Stir fry Griddle Pan:10;Stir fry:10;Burger:5;Salad:10;Roasted Vegetables:10;RicePot:10;RicePan:10;PastaPot:10;PastaPan:10,
		EvolvedRecipeName = Mushroom Soup,
		FoodType = Mushroom,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -10,
		ThirstChange = -4,
		Calories = 160,
		Carbohydrates = 19,
		Lipids = 8,
		Proteins = 3,
		StaticModel = CanOpen,
		WorldStaticModel = CanOpenMushroom,
	}

	item CannedPeasOpen
	{
		DisplayName = Opened Canned Peas,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = CannedPeasOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Omelette:8;Soup:16;Stew:16;Stir fry Griddle Pan:16;Stir fry:16;Roasted Vegetables:16;RicePot:16;RicePan:16,
		/*EvolvedRecipeName = Canned Peas,*/
		EvolvedRecipeName = Pea,
		FoodType = Vegetables,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -16,
		ThirstChange = -3,
		Calories = 280,
		Carbohydrates = 52.5,
		Lipids = 0,
		Proteins = 14,
		StaticModel = CanOpen,
		WorldStaticModel = CanOpenPeas,
	}

	item CannedPotatoOpen
	{
		DisplayName = Opened Canned Potato,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = CannedPotatoOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Omelette:9;Soup:18;Stew:18;Pie:18;Stir fry Griddle Pan:18;Stir fry:18;Salad:9;Roasted Vegetables:18,
		/*EvolvedRecipeName = Canned Potato,*/
		EvolvedRecipeName = Potato,
		FoodType = Vegetables,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -18,
		ThirstChange = -7,
		Calories = 175,
		Carbohydrates = 35,
		Lipids = 0,
		Proteins = 2.5,
		StaticModel = CanOpen,
		WorldStaticModel = CanOpenPotatoes,
	}

	item CannedSardinesOpen
	{
		DisplayName = Opened Canned Sardines,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = CannedSardinesOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Pizza:14;Stew:14;Stir fry Griddle Pan:14;Stir fry:14;RicePot:14;RicePan:14;Sandwich:7;Sandwich Baguette:7;Omelette:7;Toast:7,
		/*EvolvedRecipeName = Canned Sardines,*/
		EvolvedRecipeName = Sardine,
		FoodType = Fish,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -14,
		Calories = 150,
		Carbohydrates = 0,
		Lipids = 11,
		Proteins = 14,
		StaticModel = CanOpen,
		WorldStaticModel = CannedSardines_Open_Ground,
	}

	item CannedTomatoOpen
	{
		DisplayName = Opened Canned Tomato,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = CannedTomatoOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Pizza:12;Omelette:12;Soup:12;Stew:12;Pie:12;Stir fry Griddle Pan:12;Stir fry:12;Sandwich:6;Sandwich Baguette:6;Burger:6;Salad:6;Roasted Vegetables:12;RicePot:12;RicePan:12;PastaPot:12;PastaPan:12,
		EvolvedRecipeName = Tomato,
		FoodType = Vegetables,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -12,
		ThirstChange = -8,
		Calories = 90,
		Carbohydrates = 18,
		Lipids = 0,
		Proteins = 3,
		StaticModel = CanOpen,
		WorldStaticModel = CanOpenTomatoes,
	}

	item CannedCorn
	{
		DisplayName = Canned Corn,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = CannedCorn,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 315,
		Carbohydrates = 70,
		Lipids = 1.75,
		Proteins = 7,
		StaticModel = CanClosed,
		WorldStaticModel = CanClosedCorn,
	}

	item CannedMushroomSoup
	{
		DisplayName = Canned Mushroom Soup,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = CannedMushroomSoup,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 160,
		Carbohydrates = 19,
		Lipids = 8,
		Proteins = 3,
		StaticModel = CanClosed,
		WorldStaticModel = CanClosedMushroom,
	}

	item CannedPeas
	{
		DisplayName = Canned Peas,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = CannedPeas,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 280,
		Carbohydrates = 52.5,
		Lipids = 0,
		Proteins = 14,
		StaticModel = CanClosed,
		WorldStaticModel = CanClosedPeas,
	}

	item CannedPotato2
	{
		DisplayName = Canned Potato,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = CannedPotato,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 175,
		Carbohydrates = 35,
		Lipids = 0,
		Proteins = 2.5,
		StaticModel = CanClosed,
		WorldStaticModel = CanClosedPotatoes,
	}

	item CannedSardines
	{
		DisplayName = Canned Sardines,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = CannedSardines,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 150,
		Carbohydrates = 0,
		Lipids = 11,
		Proteins = 14,
		StaticModel = CanClosed,
		WorldStaticModel = CannedSardines_Ground,
	}

	item CannedTomato2
	{
		DisplayName = Canned Tomato,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = CannedTomato,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 90,
		Carbohydrates = 18,
		Lipids = 0,
		Proteins = 3,
		StaticModel = CanClosed,
		WorldStaticModel = CanClosedTomatoes,
	}

	item CannedCarrots2
	{
		DisplayName = Canned Carrots,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = CannedCarrots,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 10.5,
		Carbohydrates = 28,
		Lipids = 0,
		Proteins = 0,
		StaticModel = CanClosed,
		WorldStaticModel = CanClosedCarrots,
	}

	item CannedChili
	{
		DisplayName = Canned Chili,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = CannedChili,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 260,
		Carbohydrates = 33,
		Lipids = 7,
		Proteins = 16,
		StaticModel = CanClosed,
		WorldStaticModel = CanClosedChilli,
	}

	item CannedBolognese
	{
		DisplayName = Canned Bolognese,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = CannedBolognese,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 540,
		Carbohydrates = 68,
		Lipids = 22,
		Proteins = 18,
		StaticModel = CanClosed,
		WorldStaticModel = CanClosedBolognese,
	}

	item CannedCornedBeef
	{
		DisplayName = Canned Corned Beef,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = CannedCornedBeef,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 720,
		Carbohydrates = 0,
		Lipids = 48,
		Proteins = 78,
		StaticModel = CanClosed,
		WorldStaticModel = CanClosedCornerBeef,
	}

	item TinnedSoupOpen
	{
		DisplayName = Opened Canned Soup,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = SoupOpen,
		CannedFood = TRUE,
		EatType = can,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -25,
		Calories = 125,
		Carbohydrates = 20,
		Lipids = 2.5,
		Proteins = 7.5,
		CustomContextMenu = Drink,
		CustomEatSound = DrinkingFromCan,
		StaticModel = CanOpen,
		WorldStaticModel = CanOpenSoup,
	}

	item TinnedSoup
	{
		DisplayName = Canned Soup,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = Soup,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 125,
		Carbohydrates = 20,
		Lipids = 2.5,
		Proteins = 7.5,
		StaticModel = CanClosed,
		WorldStaticModel = CanClosedSoup,
	}

	item TunaTinOpen
	{
		DisplayName = Opened Tin of Tuna,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = TunaOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Omelette:9;Stew:18;Stir fry Griddle Pan:18;Stir fry:18;RicePot:18;RicePan:18;Sandwich:9;Sandwich Baguette:9;Taco:9;Burrito:18,
		EvolvedRecipeName = Tuna,
		FoodType = Fish,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -18,
		Calories = 370,
		Carbohydrates = 0,
		Lipids = 34,
		Proteins = 15,
		StaticModel = CanOpen,
		WorldStaticModel = TinnedTuna_Open_Ground,
	}

	item OpenBeans
	{
		DisplayName = Opened Canned Beans,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = BeansOpen,
		EvolvedRecipe = Omelette:8;Soup:24;Stew:24;RicePot:24;RicePan:24;Sandwich:8;Sandwich Baguette:8;Toast:8;Salad:8,
		EvolvedRecipeName = Bean,
		FoodType = Bean,
		CannedFood = TRUE,
		EatType = can,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -24,
		UnhappyChange = 10,
		Calories = 170,
		Carbohydrates = 33,
		Lipids = 1,
		Proteins = 7,
		StaticModel = CanOpen,
		WorldStaticModel = CanOpen,
	}

	item TinnedBeans
	{
		DisplayName = Canned Beans,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = Beans,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 170,
		Carbohydrates = 33,
		Lipids = 1,
		Proteins = 7,
		StaticModel = CanClosed,
		WorldStaticModel = CanClosed,
	}

	item TunaTin
	{
		DisplayName = Canned Tuna,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = Tuna,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 370,
		Carbohydrates = 0,
		Lipids = 34,
		Proteins = 15,
		StaticModel = CanClosed,
		WorldStaticModel = TinnedTuna_Ground,
	}

	item CannedFruitCocktail
	{
		DisplayName = Canned Fruit Cocktail,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = CannedFruitCocktail,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 250,
		Carbohydrates = 0,
		Lipids = 24,
		Proteins = 10,
		StaticModel = CanClosed,
		WorldStaticModel = CanClosedFruitCocktail_Ground,
	}

	item CannedFruitCocktailOpen
	{
		DisplayName = Opened Canned Fruit Cocktail,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = CannedFruitCocktailOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Cake:15;FruitSalad:15;Pancakes:15;Waffles:15;Muffin:15;ConeIcecream:5;PieSweet:15;Oatmeal:5,
		EvolvedRecipeName = Fruit,
		FoodType = Fruits,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 5,
		DaysTotallyRotten = 7,
		HungerChange = -15,
		UnhappyChange = -10,
		Calories = 250,
		Carbohydrates = 0,
		Lipids = 24,
		Proteins = 10,
		StaticModel = CanOpen,
		WorldStaticModel = CanOpenFruitCocktail_Ground,
	}

	item CannedFruitBeverage
	{
		DisplayName = Canned Fruit Beverage,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = CannedJuice,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 250,
		Carbohydrates = 0,
		Lipids = 24,
		Proteins = 10,
		StaticModel = CanClosed,
		WorldStaticModel = CanClosedFruitBeverage_Ground,
	}

	item CannedFruitBeverageOpen
	{
		DisplayName = Opened Canned Fruit Beverage,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = CannedJuice_Open,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Cake:15;FruitSalad:15;Pancakes:15;Waffles:15;Muffin:15;Beverage:5;Beverage2:5,
		FoodType = Juice,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 5,
		DaysTotallyRotten = 7,
		HungerChange = -15,
		UnhappyChange = -10,
		ThirstChange = -85,
		Calories = 250,
		Carbohydrates = 0,
		Lipids = 24,
		Proteins = 10,
		StaticModel = CanOpen,
		WorldStaticModel = CanOpenFruitBeverage_Ground,
		EvolvedRecipeName = Fruit,
	}

	item CannedPeaches
	{
		DisplayName = Canned Peaches,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = CannedPeaches,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 250,
		Carbohydrates = 0,
		Lipids = 24,
		Proteins = 10,
		StaticModel = CanClosed,
		WorldStaticModel = CanClosedPeaches_Ground,
	}

	item CannedPeachesOpen
	{
		DisplayName = Opened Canned Peaches,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = CannedPeachesOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Cake:15;FruitSalad:15;Pancakes:15;Waffles:15;Muffin:15;PieSweet:15;Oatmeal:5,
		EvolvedRecipeName = Peach,
		FoodType = Fruits,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 5,
		DaysTotallyRotten = 7,
		HungerChange = -15,
		UnhappyChange = -10,
		Calories = 250,
		Carbohydrates = 0,
		Lipids = 24,
		Proteins = 10,
		StaticModel = CanOpen,
		WorldStaticModel = CanOpenPeaches_Ground,
	}

	item CannedPineapple
	{
		DisplayName = Canned Pineapple,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = CannedPineapple,
		CannedFood = TRUE,
		CantEat = TRUE,
		Packaged = TRUE,
		Calories = 250,
		Carbohydrates = 0,
		Lipids = 24,
		Proteins = 10,
		StaticModel = CanClosed,
		WorldStaticModel = CanClosedPineapple_Ground,
	}

	item CannedPineappleOpen
	{
		DisplayName = Opened Canned Pineapple,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.8,
		Icon = CannedPineappleOpen,
		CannedFood = TRUE,
		EatType = can,
		EvolvedRecipe = Pizza:15;Cake:15;FruitSalad:15;Pancakes:5;Waffles:5;Muffin:15;ConeIcecream:5;PieSweet:15;Oatmeal:5,
		EvolvedRecipeName = Pineapple,
		FoodType = Fruits,
		Packaged = TRUE,
		ReplaceOnUse = TinCanEmpty,
		DaysFresh = 5,
		DaysTotallyRotten = 7,
		HungerChange = -15,
		UnhappyChange = -10,
		Calories = 250,
		Carbohydrates = 0,
		Lipids = 24,
		Proteins = 10,
		StaticModel = CanOpen,
		WorldStaticModel = CanOpenPineapple_Ground,
	}

	/****************************** VEGETABLES ******************************/

	item MushroomGeneric1
	{
		DisplayName = Mushrooms,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = MushroomGeneric1,
		EvolvedRecipe = Pizza:13;Burger:13;Omelette:13;Stir fry Griddle Pan:13;Stir fry:13;Stew:13;Pie:13;Soup:13;Sandwich:13;Sandwich Baguette:13;Salad:13;Roasted Vegetables:13;RicePot:13;RicePan:13;PastaPot:13;PastaPan:13;HotDrink:6;HotDrinkRed:6;HotDrinkWhite:6;HotDrinkSpiffo:6;HotDrinkTea:6,
		FoodType = Mushroom,
		HerbalistType = Mushroom,
		OnEat = OnEat_WildFoodGeneric,
		DaysFresh = 3,
		DaysTotallyRotten = 4,
		HungerChange = -13,
		ThirstChange = -1,
		Calories = 30,
		Carbohydrates = 2.12,
		Lipids = 0.24,
		Proteins = 2.04,
		WorldStaticModel = MushroomGeneric1,
		EvolvedRecipeName = Mushroom,
	}

	item MushroomGeneric2
	{
		DisplayName = Mushrooms,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = MushroomGeneric2,
		EvolvedRecipe = Pizza:13;Burger:13;Omelette:13;Stir fry Griddle Pan:13;Stir fry:13;Stew:13;Pie:13;Soup:13;Sandwich:13;Sandwich Baguette:13;Salad:13;Roasted Vegetables:13;RicePot:13;RicePan:13;PastaPot:13;PastaPan:13;HotDrink:6;HotDrinkRed:6;HotDrinkWhite:6;HotDrinkSpiffo:6;HotDrinkTea:6,
		FoodType = Mushroom,
		HerbalistType = Mushroom,
		OnEat = OnEat_WildFoodGeneric,
		DaysFresh = 3,
		DaysTotallyRotten = 4,
		HungerChange = -13,
		ThirstChange = -1,
		Calories = 30,
		Carbohydrates = 2.12,
		Lipids = 0.24,
		Proteins = 2.04,
		WorldStaticModel = MushroomGeneric1,
		EvolvedRecipeName = Mushroom,
	}

	item MushroomGeneric3
	{
		DisplayName = Mushrooms,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = MushroomGeneric3,
		EvolvedRecipe = Pizza:15;Burger:15;Omelette:15;Stir fry Griddle Pan:15;Stir fry:15;Stew:15;Pie:15;Soup:15;Sandwich:15;Sandwich Baguette:15;Salad:15;Roasted Vegetables:15;RicePot:15;RicePan:15;PastaPot:15;PastaPan:15;HotDrink:5;HotDrinkRed:5;HotDrinkWhite:5;HotDrinkSpiffo:5;HotDrinkTea:5,
		FoodType = Mushroom,
		HerbalistType = Mushroom,
		OnEat = OnEat_WildFoodGeneric,
		DaysFresh = 3,
		DaysTotallyRotten = 4,
		HungerChange = -15,
		ThirstChange = -1,
		Calories = 32,
		Carbohydrates = 2.56,
		Lipids = 0.32,
		Proteins = 2.36,
		WorldStaticModel = MushroomGeneric1,
		EvolvedRecipeName = Mushroom,
	}

	item MushroomGeneric4
	{
		DisplayName = Mushrooms,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = MushroomGeneric4,
		EvolvedRecipe = Pizza:13;Burger:13;Omelette:13;Stir fry Griddle Pan:13;Stir fry:13;Stew:13;Pie:13;Soup:13;Sandwich:13;Sandwich Baguette:13;Salad:13;Roasted Vegetables:13;RicePot:13;RicePan:13;PastaPot:13;PastaPan:13;HotDrink:5;HotDrinkRed:5;HotDrinkWhite:5;HotDrinkSpiffo:5;HotDrinkTea:5,
		FoodType = Mushroom,
		HerbalistType = Mushroom,
		OnEat = OnEat_WildFoodGeneric,
		DaysFresh = 3,
		DaysTotallyRotten = 4,
		HungerChange = -13,
		ThirstChange = -1,
		Calories = 30,
		Carbohydrates = 2.12,
		Lipids = 0.24,
		Proteins = 2.04,
		WorldStaticModel = MushroomGeneric1,
		EvolvedRecipeName = Mushroom,
	}

	item MushroomGeneric5
	{
		DisplayName = Mushrooms,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = MushroomGeneric5,
		EvolvedRecipe = Pizza:15;Burger:15;Omelette:15;Stir fry Griddle Pan:15;Stir fry:15;Stew:15;Pie:15;Soup:15;Sandwich:15;Sandwich Baguette:15;Salad:15;Roasted Vegetables:15;RicePot:15;RicePan:15;PastaPot:15;PastaPan:15;HotDrink:5;HotDrinkRed:5;HotDrinkWhite:5;HotDrinkSpiffo:5;HotDrinkTea:5,
		FoodType = Mushroom,
		HerbalistType = Mushroom,
		OnEat = OnEat_WildFoodGeneric,
		DaysFresh = 3,
		DaysTotallyRotten = 4,
		HungerChange = -15,
		ThirstChange = -1,
		Calories = 32,
		Carbohydrates = 2.56,
		Lipids = 0.32,
		Proteins = 2.36,
		WorldStaticModel = MushroomGeneric1,
		EvolvedRecipeName = Mushroom,
	}

	item MushroomGeneric6
	{
		DisplayName = Mushrooms,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = MushroomGeneric6,
		EvolvedRecipe = Pizza:13;Burger:13;Omelette:13;Stir fry Griddle Pan:13;Stir fry:13;Stew:13;Pie:13;Soup:13;Sandwich:13;Sandwich Baguette:13;Salad:13;Roasted Vegetables:13;RicePot:13;RicePan:13;PastaPot:13;PastaPan:13;HotDrink:6;HotDrinkRed:6;HotDrinkWhite:6;HotDrinkSpiffo:6;HotDrinkTea:6,
		FoodType = Mushroom,
		HerbalistType = Mushroom,
		OnEat = OnEat_WildFoodGeneric,
		DaysFresh = 3,
		DaysTotallyRotten = 4,
		HungerChange = -13,
		ThirstChange = -1,
		Calories = 30,
		Carbohydrates = 2.12,
		Lipids = 0.24,
		Proteins = 2.04,
		WorldStaticModel = MushroomGeneric1,
		EvolvedRecipeName = Mushroom,
	}

	item MushroomGeneric7
	{
		DisplayName = Mushrooms,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = MushroomGeneric7,
		EvolvedRecipe = Pizza:13;Burger:13;Omelette:13;Stir fry Griddle Pan:13;Stir fry:13;Stew:13;Pie:13;Soup:13;Sandwich:13;Sandwich Baguette:13;Salad:13;Roasted Vegetables:13;RicePot:13;RicePan:13;PastaPot:13;PastaPan:13;HotDrink:6;HotDrinkRed:6;HotDrinkWhite:6;HotDrinkSpiffo:6;HotDrinkTea:6,
		FoodType = Mushroom,
		HerbalistType = Mushroom,
		OnEat = OnEat_WildFoodGeneric,
		DaysFresh = 3,
		DaysTotallyRotten = 4,
		HungerChange = -13,
		ThirstChange = -1,
		Calories = 32,
		Carbohydrates = 2.12,
		Lipids = 0.24,
		Proteins = 2.04,
		WorldStaticModel = MushroomGeneric1,
		EvolvedRecipeName = Mushroom,
	}

